And using the University account on Qwest T3's:
Microsoft Windows [Version 6.0.6001]
Copyright (c) 2006 Microsoft Corporation. All rights reserved.
C:\Users\X>tracert -h 100 www.fusioncontrolcentre.com
Tracing route to fusioncontrolcentre.com [72.167.173.3]
over a maximum of 100 hops:
1 2 ms 1 ms 1 ms ufpvpn04.uccs.edu [128.198.11.192]
2 2 ms 2 ms 2 ms 128.198.11.2
3 2 ms 2 ms 2 ms epc0-on-epcfw.uccs.edu [128.198.254.22]
4 2 ms 2 ms 2 ms epcfw-on-uccsedge.uccs.edu [128.198.253.146]
5 4 ms 4 ms 5 ms uccs-scone-at-frgp.uccs.edu [128.198.250.2]
6 4 ms 5 ms 4 ms frgp-gw-2-vl815.frgp.net [192.43.217.165]
7 5 ms 4 ms 5 ms hlr-edge-07.inet.qwest.net [65.121.122.205]
8 5 ms 5 ms 5 ms hlr-core-01.inet.qwest.net [205.171.253.117]
9 27 ms 26 ms 27 ms phn-core-01.inet.qwest.net [67.14.19.30]
10 30 ms 28 ms 28 ms scd-edge-01.inet.qwest.net [205.171.12.42]
11 28 ms 31 ms 28 ms 63.227.225.70
12 37 ms 38 ms 37 ms ip-208-109-113-153.ip.secureserver.net [208.109.113.153]
13 38 ms 47 ms 37 ms ip-208-109-113-158.ip.secureserver.net [208.109.113.158]
14 37 ms 36 ms 37 ms ip-208-109-112-145.ip.secureserver.net [208.109.112.145]
15 37 ms 37 ms 36 ms ip-208-109-112-173.ip.secureserver.net [208.109.112.173]
16 37 ms 37 ms 37 ms ip-72-167-173-3.ip.secureserver.net [72.167.173.3]
17 40 ms 38 ms 37 ms ip-72-167-173-3.ip.secureserver.net [72.167.173.3]
Trace complete.
C:\Users\X>



LinkBack URL
About LinkBacks


Reply With Quote


Bookmarks