<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>MP3Car.com - Engine Management, OBD-II, Engine Diagnostics, etc.</title>
		<link>http://www.mp3car.com/vbulletin/</link>
		<description><![CDATA[Extract info from your car's ECU.]]></description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 22:58:22 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.mp3car.com/vbulletin/images/misc/rss.jpg</url>
			<title>MP3Car.com - Engine Management, OBD-II, Engine Diagnostics, etc.</title>
			<link>http://www.mp3car.com/vbulletin/</link>
		</image>
		<item>
			<title>Affordable OBD II Simulator redux</title>
			<link>http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/137428-affordable-obd-ii-simulator-redux.html</link>
			<pubDate>Fri, 20 Nov 2009 00:16:33 GMT</pubDate>
			<description><![CDATA[Now with real windows support! 
Builds against mingw/msys to produce a completely cygwin-free tasty experience! 
Uses com0com to present virtual com port! 
Almost no bugs! 
 
 
 
Comes as part of OBD GPS Logger. Windows version only available in subversion right now. 
 
Disclaimers: &quot;Almost no...]]></description>
			<content:encoded><![CDATA[<div>Now with real windows support!<br />
Builds against mingw/msys to produce a completely cygwin-free tasty experience!<br />
Uses <a href="http://com0com.sourceforge.net/" target="_blank">com0com</a> to present virtual com port!<br />
Almost no bugs!<br />
<br />
<img src="http://icculus.org/~chunky/stuff/obdsim_mingw.png" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /><br />
<br />
Comes as part of <a href="http://icculus.org/obdgpslogger" target="_blank">OBD GPS Logger</a>. Windows version only available in subversion right now.<br />
<br />
Disclaimers: &quot;Almost no bugs&quot; may or may not be accurate. Untested against build systems other than mingw. Supported ELM features &quot;limited&quot; at best. Untested with most windows OBDII programs. Open source and free. If it breaks, you get to keep both pieces. May turn into fleshreaper after midnight and snack on loved ones and/or firstborn.<br />
<br />
Gary (-;</div>

]]></content:encoded>
			<category domain="http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/">Engine Management, OBD-II, Engine Diagnostics, etc.</category>
			<dc:creator>chunkyks</dc:creator>
			<guid isPermaLink="true">http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/137428-affordable-obd-ii-simulator-redux.html</guid>
		</item>
		<item>
			<title>ELM327 and Baud Rate with OBD-DIAG</title>
			<link>http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/137419-elm327-baud-rate-obd-diag.html</link>
			<pubDate>Thu, 19 Nov 2009 17:38:59 GMT</pubDate>
			<description>Hello.   
 
I have recently purchased an ELM327 interface off Ebay and have used Hyperterminal to successfully send and receive a few commands to it at 38400 baud.  I would like to now use OBD-DIAG which looks like really great software with the interface.  I downloaded Version 1.01.02 of OBD-DIAG...</description>
			<content:encoded><![CDATA[<div>Hello.  <br />
<br />
I have recently purchased an ELM327 interface off Ebay and have used Hyperterminal to successfully send and receive a few commands to it at 38400 baud.  I would like to now use OBD-DIAG which looks like really great software with the interface.  I downloaded Version 1.01.02 of OBD-DIAG but it doesn’t recognize the interface since I suspect the program defaults to 9600 baud.  I only see a way to change the COM port but not the speed.  Does anyone know if it’s possible to change the speed of the software (perhaps through the OBD-DIAG.ini file)?  I have tried sending an email to <a href="mailto:support@obd-diag.com">support@obd-diag.com</a> as shown in the “About” section of the program but the message bounced back saying undeliverable.  Thank you.<br />
<br />
T.C.</div>

]]></content:encoded>
			<category domain="http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/">Engine Management, OBD-II, Engine Diagnostics, etc.</category>
			<dc:creator>Techmann</dc:creator>
			<guid isPermaLink="true">http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/137419-elm327-baud-rate-obd-diag.html</guid>
		</item>
		<item>
			<title>If RPM, then power my device</title>
			<link>http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/137367-if-rpm-then-power-my-device.html</link>
			<pubDate>Tue, 17 Nov 2009 19:53:09 GMT</pubDate>
			<description><![CDATA[I'm not an engineer, but am researching a project around OBD-II.  Basically, just want to know how I could read RPM and based on a threshold, power a 12v device.  If RPM dips back below that threshold then I'd want to drop power. 
 
And this application would have to be 99.9% reliable on newer...]]></description>
			<content:encoded><![CDATA[<div>I'm not an engineer, but am researching a project around OBD-II.  Basically, just want to know how I could read RPM and based on a threshold, power a 12v device.  If RPM dips back below that threshold then I'd want to drop power.<br />
<br />
And this application would have to be 99.9% reliable on newer vehicles.  How doable is this project and can it be done relatively cheaply?</div>

]]></content:encoded>
			<category domain="http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/">Engine Management, OBD-II, Engine Diagnostics, etc.</category>
			<dc:creator>WhipClash</dc:creator>
			<guid isPermaLink="true">http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/137367-if-rpm-then-power-my-device.html</guid>
		</item>
		<item>
			<title>Get Current Gear with ODB II</title>
			<link>http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/137292-get-current-gear-odb-ii.html</link>
			<pubDate>Sun, 15 Nov 2009 10:08:53 GMT</pubDate>
			<description>Hi all, 
i just started interacting using OBDII protocol with my car (RAV4) through a VB program i did. 
 
I managed to find out the standard PIDs such as RPM, Speed etc but i have not managed to find anything related to current speed. 
 
After some googling, i was pointed to the PID 19F5 but with...</description>
			<content:encoded><![CDATA[<div>Hi all,<br />
i just started interacting using OBDII protocol with my car (RAV4) through a VB program i did.<br />
<br />
I managed to find out the standard PIDs such as RPM, Speed etc but i have not managed to find anything related to current speed.<br />
<br />
After some googling, i was pointed to the PID 19F5 but with no information on what mode it should be used.<br />
<br />
Does anyone have any idea of how to get the current gear ?  <br />
<br />
Thanks in advance<br />
Chris</div>

]]></content:encoded>
			<category domain="http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/">Engine Management, OBD-II, Engine Diagnostics, etc.</category>
			<dc:creator>chrisstavrou</dc:creator>
			<guid isPermaLink="true">http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/137292-get-current-gear-odb-ii.html</guid>
		</item>
		<item>
			<title>Messure gas usage with Phidgets?</title>
			<link>http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/137269-messure-gas-usage-phidgets.html</link>
			<pubDate>Sat, 14 Nov 2009 15:05:11 GMT</pubDate>
			<description><![CDATA[Hi. I bought the phidgets board a while back and I'm now happy with it showing the car amp usage and the outdoor and indoor temperature  But I really would like it to show how much gas the car is using. I guess it's not that hard, just find a sensor and put it right before or after the gas filter...]]></description>
			<content:encoded><![CDATA[<div>Hi. I bought the phidgets board a while back and I'm now happy with it showing the car amp usage and the outdoor and indoor temperature :D But I really would like it to show how much gas the car is using. I guess it's not that hard, just find a sensor and put it right before or after the gas filter or something, but where do I find this sensor (and what is it called?)?</div>

]]></content:encoded>
			<category domain="http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/">Engine Management, OBD-II, Engine Diagnostics, etc.</category>
			<dc:creator>Plecto</dc:creator>
			<guid isPermaLink="true">http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/137269-messure-gas-usage-phidgets.html</guid>
		</item>
		<item>
			<title>Can bus messages. SOS</title>
			<link>http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/137222-can-bus-messages-sos.html</link>
			<pubDate>Thu, 12 Nov 2009 15:03:23 GMT</pubDate>
			<description>Hi there! 
Im trying to create an alarm system that should work off of the CAN bus. 
I need help in interperting CAN messages, any info would help. May be some one can point me in the right direction on where to look. THis is the best info i have found so far...</description>
			<content:encoded><![CDATA[<div>Hi there!<br />
Im trying to create an alarm system that should work off of the CAN bus.<br />
I need help in interperting CAN messages, any info would help. May be some one can point me in the right direction on where to look. THis is the best info i have found so far <a href="http://pikkupossu.1g.fi/tomi/projects/i-bus/i-bus.html" target="_blank">http://pikkupossu.1g.fi/tomi/projects/i-bus/i-bus.html</a><br />
<br />
<br />
Thanks to all in advance.</div>

]]></content:encoded>
			<category domain="http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/">Engine Management, OBD-II, Engine Diagnostics, etc.</category>
			<dc:creator>EOdOW</dc:creator>
			<guid isPermaLink="true">http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/137222-can-bus-messages-sos.html</guid>
		</item>
		<item>
			<title>Can this software be used on a regular carpc</title>
			<link>http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/137139-can-software-used-regular-carpc.html</link>
			<pubDate>Mon, 09 Nov 2009 03:16:21 GMT</pubDate>
			<description><![CDATA[I am very new to carpc's I have yet to install one but have followed the forums for years. I have a ford diesel and the banks power system. Banks power just released this product the Banks IQ http://www.bankspower.com/banksiq  this product is stated having windows embedded built in. My question is...]]></description>
			<content:encoded><![CDATA[<div>I am very new to carpc's I have yet to install one but have followed the forums for years. I have a ford diesel and the banks power system. Banks power just released this product the Banks IQ <a href="http://www.bankspower.com/banksiq" target="_blank">http://www.bankspower.com/banksiq</a>  this product is stated having windows embedded built in. My question is if i were to purchase this unit and install a car pc could i use the carputer to view and control this device from the carputer touch screen. If so how would it be done im totally new and have no idea what windows embedded is in comparison to xp, vista, 7, ect. Thank you for the help in this area i want both the banks IQ and a carputer but dont want too many seperate controls for everything i would like a single piece to do it all!!!. Thanks again...</div>

]]></content:encoded>
			<category domain="http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/">Engine Management, OBD-II, Engine Diagnostics, etc.</category>
			<dc:creator>honda4x4nut</dc:creator>
			<guid isPermaLink="true">http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/137139-can-software-used-regular-carpc.html</guid>
		</item>
		<item>
			<title>elm327 setup</title>
			<link>http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/137094-elm327-setup.html</link>
			<pubDate>Fri, 06 Nov 2009 15:58:38 GMT</pubDate>
			<description>I have an ELM327 but I am having difficulty in setting it up, yes i have a disc that came with it but no matter how carefully I follow the sparse instructions i am getting nowhere. 
Can anyone help please??</description>
			<content:encoded><![CDATA[<div>I have an ELM327 but I am having difficulty in setting it up, yes i have a disc that came with it but no matter how carefully I follow the sparse instructions i am getting nowhere.<br />
Can anyone help please??</div>

]]></content:encoded>
			<category domain="http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/">Engine Management, OBD-II, Engine Diagnostics, etc.</category>
			<dc:creator>jonti007</dc:creator>
			<guid isPermaLink="true">http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/137094-elm327-setup.html</guid>
		</item>
		<item>
			<title>OBD on Renault Megan Scenic dTi 1999</title>
			<link>http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/137036-obd-renault-megan-scenic-dti-1999-a.html</link>
			<pubDate>Wed, 04 Nov 2009 08:24:51 GMT</pubDate>
			<description>Hi, 
 
I need some help. I´m trying to some OBD on my Renault Megan Scenic 1.9dTi from 1999. It seems to have an OBD2-Plug and the wireing looks like ISO9141-2. But my ELM237 with Scantool was not able to connect to my car. Does anyone know, which Protokoll was used ? 
 
Greetings, 
 
Christian...</description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
I need some help. I´m trying to some OBD on my Renault Megan Scenic 1.9dTi from 1999. It seems to have an OBD2-Plug and the wireing looks like ISO9141-2. But my ELM237 with Scantool was not able to connect to my car. Does anyone know, which Protokoll was used ?<br />
<br />
Greetings,<br />
<br />
Christian Finger (<a href="http://www.fingers-welt.de" target="_blank">www.fingers-welt.de</a>)</div>

]]></content:encoded>
			<category domain="http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/">Engine Management, OBD-II, Engine Diagnostics, etc.</category>
			<dc:creator>Fingerling</dc:creator>
			<guid isPermaLink="true">http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/137036-obd-renault-megan-scenic-dti-1999-a.html</guid>
		</item>
		<item>
			<title>Final Year Project using OBDII and HCI</title>
			<link>http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/137020-final-year-project-using-obdii-hci.html</link>
			<pubDate>Tue, 03 Nov 2009 21:04:38 GMT</pubDate>
			<description>Hi,  
 
I have been watching these forums for about 6 months now and have found a great deal of useful knowledge  . It fact it was this forum which inspired me to do my final year project on OBDII. 
 
I am currently doing my final year project at Huddersfield University in the UK, I have created a...</description>
			<content:encoded><![CDATA[<div>Hi, <br />
<br />
I have been watching these forums for about 6 months now and have found a great deal of useful knowledge :thumb: . It fact it was this forum which inspired me to do my final year project on OBDII.<br />
<br />
I am currently doing my final year project at Huddersfield University in the UK, I have created a blog which I will record all my progress on, it maybe useful for anybody wanting to start their own projects, who knows.<br />
<br />
<a href="http://obdii.wordpress.com/" target="_blank">http://obdii.wordpress.com/</a><br />
<br />
Project Title - Creating an Advanced Driver Assistance Interface to increase driver awareness using Human Computer Interaction.<br />
<br />
So that's it really, I will try to play an active part in these forums over the next year or so, all comments are welcome on my blog, or any information that would help with my project.<br />
<br />
Thanks for Listening<br />
Wesley Ellis</div>

]]></content:encoded>
			<category domain="http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/">Engine Management, OBD-II, Engine Diagnostics, etc.</category>
			<dc:creator>Wezley98</dc:creator>
			<guid isPermaLink="true">http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/137020-final-year-project-using-obdii-hci.html</guid>
		</item>
		<item>
			<title>VW Can-bus interfaces?</title>
			<link>http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/136930-vw-can-bus-interfaces.html</link>
			<pubDate>Fri, 30 Oct 2009 13:21:13 GMT</pubDate>
			<description><![CDATA[Ok, so I swear I've searched and come up with nothing.... 
 
I would like to see if there are any projects working on plugins for either centrafuse or RR or any other software that can interface with can-bus. I'm not looking to pull engine codes or get live data (would be nice but not necessary)....]]></description>
			<content:encoded><![CDATA[<div>Ok, so I swear I've searched and come up with nothing....<br />
<br />
I would like to see if there are any projects working on plugins for either centrafuse or RR or any other software that can interface with can-bus. I'm not looking to pull engine codes or get live data (would be nice but not necessary). More importantly I'd like to be able to gain access to the MFD and steering wheel buttons. I know that BMW i-bus has been thoroughly hacked but has anyone made any progress for can-bus cars? <br />
<br />
Any info would be GREATLY appreciated.</div>

]]></content:encoded>
			<category domain="http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/">Engine Management, OBD-II, Engine Diagnostics, etc.</category>
			<dc:creator>itsdave</dc:creator>
			<guid isPermaLink="true">http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/136930-vw-can-bus-interfaces.html</guid>
		</item>
		<item>
			<title>2003 Opel Corsa 1.4i ODBII and Computerbox</title>
			<link>http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/136877-2003-opel-corsa-1-4i-odbii-computerbox.html</link>
			<pubDate>Wed, 28 Oct 2009 08:48:34 GMT</pubDate>
			<description>Hi. I have a 2003 Opel (Vauxall) Corsa 14i. I want to link Centrafuse with my computerbox. I took it to a local shop and hooked it up to their pc. It comes up with a Motronic M1.5.4 V2 Computerbox. 
 
What reader will read this chip and work with centrafuse?. Can i build my own from the information...</description>
			<content:encoded><![CDATA[<div>Hi. I have a 2003 Opel (Vauxall) Corsa 14i. I want to link Centrafuse with my computerbox. I took it to a local shop and hooked it up to their pc. It comes up with a Motronic M1.5.4 V2 Computerbox.<br />
<br />
What reader will read this chip and work with centrafuse?. Can i build my own from the information i gathered like with a 327 chip ect.<br />
<br />
Thanx for the help</div>

]]></content:encoded>
			<category domain="http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/">Engine Management, OBD-II, Engine Diagnostics, etc.</category>
			<dc:creator>muncher</dc:creator>
			<guid isPermaLink="true">http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/136877-2003-opel-corsa-1-4i-odbii-computerbox.html</guid>
		</item>
		<item>
			<title>Looking for EOBD Pids?</title>
			<link>http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/136827-looking-eobd-pids.html</link>
			<pubDate>Sun, 25 Oct 2009 21:08:40 GMT</pubDate>
			<description>Looking for manufacturer specific PIDs (Enhanced Parameters not DTCs)....links, references,actual lists-anything would be useful. 
 
Ford was easy-got all 1000+ Enhanced PIDs 
 
Now I need info on GM, Chrysler, Mitsubishi, Nissan and Honda. 
 
P.S. - This all goes to the openOBD project so every...</description>
			<content:encoded><![CDATA[<div>Looking for manufacturer specific PIDs (Enhanced Parameters not DTCs)....links, references,actual lists-anything would be useful.<br />
<br />
Ford was easy-got all 1000+ Enhanced PIDs<br />
<br />
Now I need info on GM, Chrysler, Mitsubishi, Nissan and Honda.<br />
<br />
P.S. - This all goes to the openOBD project so every manufacturer we complete is $300 less that a person has to spend for OBD software.  This is our chance to go from $500+ OBD to Free and Open Source.</div>

]]></content:encoded>
			<category domain="http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/">Engine Management, OBD-II, Engine Diagnostics, etc.</category>
			<dc:creator>justchat_1</dc:creator>
			<guid isPermaLink="true">http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/136827-looking-eobd-pids.html</guid>
		</item>
		<item>
			<title>OBDLink vs OBDPro</title>
			<link>http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/136677-obdlink-vs-obdpro.html</link>
			<pubDate>Wed, 21 Oct 2009 06:47:23 GMT</pubDate>
			<description><![CDATA[What's the difference between the OBDPro and OBDLink USB scanners hardware-wise? This is what I got from comparing the two websites: 
both have support for the same OBD Protocols 
both are user upgradeable 
both expand on the ELM327 (but don't actually contain the chip?) 
both have available...]]></description>
			<content:encoded><![CDATA[<div>What's the difference between the OBDPro and OBDLink USB scanners hardware-wise? This is what I got from comparing the two websites:<br />
<ul><li>both have support for the same OBD Protocols</li>
<li>both are user upgradeable</li>
<li>both expand on the ELM327 (but don't actually contain the chip?)</li>
<li>both have available right-angle connectors, same cable lengths, etc</li>
<li>both baud rates start at 9600bps to 1.4Mbps(OBDLink) and 2Mbps(OBDPro)</li>
<li>both have expanded memory buffers (but to what extent?)</li>
<li>both are similarly sized</li>
<li>OBDPro is less expensive at $81.70 ($69.95 scanner + $3.00 connector + $8.75 USPS Priority to NY) compared to OBDLink at $138.60 ($119.95 + $4.95 connector + 13.70 USPS Priority)</li>
<li>OBDLink has a longer money-back gaurantee/warranty period at 90 days/3 years compared to OBDPro at 30 days/1 year.</li>
<li>OBDLink has optional bluetooth connectivity at an additional cost<br /></li>
<li>OBDPro has ability to switch to low-power draw when PC is turned off: less strain on battery when plugged in</li>
</ul><br />
So then, what am I missing?  If I've made an error, please correct me.<br />
<br />
I don't mean to intentionally insult nor promote either party.  I'm just trying to understand the difference between the two products.<br />
<br />
Thanks!</div>

]]></content:encoded>
			<category domain="http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/">Engine Management, OBD-II, Engine Diagnostics, etc.</category>
			<dc:creator>vijainair</dc:creator>
			<guid isPermaLink="true">http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/136677-obdlink-vs-obdpro.html</guid>
		</item>
		<item>
			<title>microOBD (OBD to UART module)</title>
			<link>http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/136560-microobd-obd-uart-module.html</link>
			<pubDate>Mon, 19 Oct 2009 18:40:16 GMT</pubDate>
			<description><![CDATA[This will be interesting to those folks who do embedded development.  
 
ScanTool.net developed a module (microOBD) that combines an ELM327-compatible OBD interpreter chip with all the necessary OBD drivers, in a single 1x2 in. package.  
 
 
 
It is not available for purchase yet, I'm posting here...]]></description>
			<content:encoded><![CDATA[<div>This will be interesting to those folks who do embedded development. <br />
<br />
ScanTool.net developed a module (<a href="http://www.scantool.net/scantool/downloads/44/microOBD-ProductBrief.pdf" target="_blank">microOBD</a>) that combines an ELM327-compatible OBD interpreter chip with all the necessary OBD drivers, in a single 1x2 in. package. <br />
<br />
<a href="http://www.mp3car.com/vbulletin/vbimghost.php?do=displayimg&amp;imgid=10813" target="_blank"><img src="http://www.mp3car.com/vbulletin/imagehosting/527404adcb09fa6903.jpg" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /></a><br />
<br />
It is not available for purchase yet, I'm posting here to see if there is any interest, and to get feedback from potential users.<br />
<br />
Best regards,<br />
<br />
Vitaliy</div>

]]></content:encoded>
			<category domain="http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/">Engine Management, OBD-II, Engine Diagnostics, etc.</category>
			<dc:creator>Vitaliy</dc:creator>
			<guid isPermaLink="true">http://www.mp3car.com/vbulletin/engine-management-obd-ii-engine-diagnostics-etc/136560-microobd-obd-uart-module.html</guid>
		</item>
	</channel>
</rss>
