|
Maximum Bitrate
Join Date: Dec 2004
Location: Baltimore, Maryland
Posts: 526
|
There wasn't a zip file. It's this text. Supposedly you just cut and paste it and name the file you put it in theme.ini and it'll work, allowing you to manipulate everything seen in the list. It didn't work for me. I must be making the theme file wrong, but I have no idea how.
Oh and I do now see the 1 line in the whole thread that has to do with actually changing the size of the street names. Excuuuuuuuuuuussssseee me for not seeing it the first time I read through.
; road pen width in pixels @ 100ft FC1-2-3-4-5
RPW0=6 8 7 6 5
; road pen width in pixels @ 200ft FC1-2-3-4-5
RPW1=5 7 6 5 4
; road pen width in pixels @ 500ft FC1-2-3-4-5
RPW2=4 6 5 4 3
; road pen width in pixels @ 1000ft FC1-2-3-4-5
RPW3=3 3 2 2 1
; road pen width in pixels @ 2500ft FC1-2-3-4-5
RPW4=3 3 2 2 1
; road pen width in pixels @ 1mi FC1-2-3-4-5
RPW5=3 3 2 1 1
; road pen width in pixels @ 2mi FC1-2-3-4-5
RPW6=2 2 1 1 1
; road pen width in pixels @ 5mi FC1-2-3-4-5
RPW7=2 2 1 1 1
; road pen width in pixels @ 10mi FC1-2-3-4-5
RPW8=1 1 1 1 1
; road pen width in pixels @ 25mi FC1-2-3-4-5 (DISABLED)
RPW9=1 1 1 1 1
; road pen width in pixels @ 50mi FC1-2-3-4-5 (DISABLED)
RPW10=1 1 1 1 1
; day map road pen color FC1-2-3-4-5
; to use same colors for all zoom levels only specify DMRPC(max)
DMRPC0=255,29,34 255,29,34 230,143,38 179,179,179 179,179,179
DMRPC1=255,29,34 255,29,34 230,143,38 179,179,179 179,179,179
DMRPC2=255,29,34 255,29,34 230,143,38 179,179,179 179,179,179
DMRPC3=255,29,34 255,29,34 230,143,38 157,119,102 157,119,102
DMRPC4=255,29,34 255,29,34 230,143,38 167,131,116 187,160,149
DMRPC5=255,29,34 255,29,34 230,143,38 179,179,179 175,147,133
DMRPC6=242,0,8 242,0,8 230,143,38 175,147,133 175,147,133
DMRPC7=242,0,8 242,0,8 230,143,38 179,179,179 145,107,91
DMRPC8=242,0,8 242,0,8 230,143,38 179,179,179 145,107,91
DMRPC9=242,0,8 242,0,8 230,143,38 102,102,204 145,107,91
DMRPC10=242,0,8 242,0,8 230,143,38 179,179,179 145,107,91
; nite map road pen color FC1-2-3-4-5
; to use same colors for all zoom levels only specify NMRPC(max)
NMRPC0=192,64,64 192,64,64 203,126,33 102,102,204 102,102,204
NMRPC1=192,64,64 192,64,64 203,126,33 102,102,204 102,102,204
NMRPC2=192,64,64 192,64,64 203,126,33 102,102,204 102,102,204
NMRPC3=192,64,64 192,64,64 203,126,33 102,102,204 102,102,204
NMRPC4=192,64,64 192,64,64 203,126,33 102,102,204 102,102,204
NMRPC5=192,64,64 192,64,64 203,126,33 102,102,204 102,102,204
NMRPC6=192,64,64 192,64,64 203,126,33 102,102,204 102,102,204
NMRPC7=192,64,64 192,64,64 203,126,33 102,102,204 102,102,204
NMRPC8=192,64,64 192,64,64 203,126,33 102,102,204 102,102,204
NMRPC9=192,64,64 192,64,64 203,126,33 102,102,204 102,102,204
NMRPC10=192,64,64 192,64,64 203,126,33 102,102,204 102,102,204
; route pen width @ zoom level
RTPW=5 5 5 5 5 5 5 5 5 5 5
; guidance screen route pen width
GRPW=6
; guidance road pen width
GRDPW=6 6 5 4 3
; day guidance road color
DGRDC=192,0,0 192,0,0 128,192,192 192,192,192 192,192,192
; night guidance road color
NGRDC=192,0,0 192,0,0 32,96,96 102,102,204 102,102,204
; street name font size in points @ zoom level
STS=20 20 20 20 20 20 20 20 20 20 20
|