|
Raw Wave
Join Date: Apr 2005
Posts: 2,703
|
These are the colors for each zoom level (0-10), and for each road class (1-5)
; nite map road pen color FC1-2-3-4-5
NMRPC0=245,113,55 245,113,55 255,133,136 206,194,183 210,181,105
NMRPC1=245,113,55 245,113,55 255,133,136 206,194,183 210,181,105
NMRPC2=245,113,55 245,113,55 255,133,136 206,194,183 210,181,105
NMRPC3=245,113,55 245,113,55 255,133,136 206,194,183 210,181,105
NMRPC4=245,113,55 245,113,55 255,133,136 206,194,183 175,151,88
NMRPC5=245,113,55 245,113,55 255,133,136 206,194,183 137,118,69
NMRPC6=245,113,55 245,113,55 255,133,136 206,194,183 210,181,105
NMRPC7=245,113,55 245,113,55 255,133,136 206,194,183 210,181,105
NMRPC8=245,113,55 245,113,55 255,133,136 206,194,183 210,181,105
NMRPC9=245,113,55 245,113,55 255,133,136 206,194,183 210,181,105
NMRPC10=245,113,55 245,113,55 255,133,136 206,194,183 210,181,105
|