|
|
View Poll Results: I want these features added
|
|
GeoCaching - Users can share GPS COORDINATES for GEOCHACE
|
  
|
8 |
27.59% |
|
Automatic Trapster Downloads and Zone Updates - (INTERNET REQUIRED)
|
  
|
13 |
44.83% |
|
Stand Alone Version - Not Dependent on RR for anything
|
  
|
8 |
27.59% |
|
Skinnable Stand Alone Version
|
  
|
11 |
37.93% |
|
Import Speed Zones to Garmin POI
|
  
|
10 |
34.48% |
|
More RR integration (Indicators, Label Codes & what ever)
|
  
|
14 |
48.28% |
|
Dynamic Settings Changer
|
  
|
6 |
20.69% |
|
Works while GPS Screen is active in RR
|
  
|
15 |
51.72% |
 |
|
04-23-2009, 10:46 AM
|
#31
|
|
One Sharp Cheddar
Join Date: Aug 2006
Location: West Allis, WI
Posts: 1,558
|
New beta relese:
-GEOCACHE (add GEOCACHE to your zone name and it will detect it, not change speed limit and not direction sensitive)
-Calibrate Speed Zone for your GPS
-Fixed problem with reporting "NORTH"
|
|
|
|
Sponsored links
|
|
Advertisement
|
|
04-25-2009, 07:38 AM
|
#32
|
|
Maximum Bitrate
Join Date: May 2008
Location: Bordeaux, France
Posts: 589
|
French Language
Hi Tunderstick,
Use this file for a french translated use .
|
|
|
04-25-2009, 08:39 PM
|
#33
|
|
One Sharp Cheddar
Join Date: Aug 2006
Location: West Allis, WI
Posts: 1,558
|
IT will be added to the release download, probably later tonight.
|
|
|
04-25-2009, 09:15 PM
|
#34
|
|
One Sharp Cheddar
Join Date: Aug 2006
Location: West Allis, WI
Posts: 1,558
|
Big update
Lots of new features,
-Works while on the GPS screen, Audio, Browser, Radio and XM screens (it used to pause for these)
-Calibration for your GPS reciever will provide better zone detection
-Built in Text to Speech
-Auto Langauge Setup (uses your windows setting to determine your language)
-Descriptions bug fixed
-A lot more label codes added
|
|
|
04-26-2009, 06:56 AM
|
#35
|
|
Maximum Bitrate
Join Date: May 2008
Location: Bordeaux, France
Posts: 589
|
Wonderfull
Very greate job Tunderstick,
I think that for the french language you do to change some things for
a better translation .
VOICES = VOIX
MESSAGES BOXES = BOITES DE MESSAGES
TONE = TONALITéS
SCROLLING MESSAGES = MESSAGES DEFILANTS
GPS COM PORT = PORT COM GPS
AVAILABLE LANGUAGES = LANGUAGES DISPONIBLES
DEFAULT SPEED LIMIT = VITESSE LIMITE PAR DEFAUT
PENDING CHANGES = CHANGEMENT EN ATTENTE
SAVE = SAUVEGARDE (not "arrêt du du ballon" = "stop the ball"  )
NOT SAVED = NON SAUVEGARDé
SAVED = SAUVEGARDé
Update and Import = Mise à Jour et Importation
Replace :
"Faible confiance" by "Confiance Faible"
"médium DE CONFIANCE" by "Confiance moyenne"
"HAUT DE CONFIANCE" by "Confiance Haute"
"TOUS points de consigne" by "Tous Les POI"
french.zip
Thanks
See My Exemple please
Last edited by pierrotm777; 04-28-2009 at 01:25 PM.
|
|
|
05-07-2009, 06:12 AM
|
#36
|
|
Maximum Bitrate
Join Date: May 2008
Location: Bordeaux, France
Posts: 589
|
Ini exemple
Is it possible to see a specific alarm with a .gif or .jpg or .png for a specific latitude, logitude .
I should like to have this option .
Can you updload a full speedzone.ini file with an exemple [zones], an exemple for [COMMANDS] , an exemple for [DESCRIPTIONS] , an exemple for
[DOCUMENTATION] .
Thanks
|
|
|
05-07-2009, 10:45 AM
|
#37
|
|
One Sharp Cheddar
Join Date: Aug 2006
Location: West Allis, WI
Posts: 1,558
|
Update, will now highlight the current zone on the speed zone list when viewing the zones screen.
Few other minor bug fixes as well.
|
|
|
05-07-2009, 10:50 AM
|
#38
|
|
One Sharp Cheddar
Join Date: Aug 2006
Location: West Allis, WI
Posts: 1,558
|
Fixed calibration issue
Was setting calibration too low making harder to detect zone (exact opposite of the purpose for calibration feature)
|
|
|
|
Sponsored links
|
|
Advertisement
|
|
05-07-2009, 10:56 AM
|
#39
|
|
One Sharp Cheddar
Join Date: Aug 2006
Location: West Allis, WI
Posts: 1,558
|
Quote: Originally Posted by pierrotm777 
Is it possible to see a specific alarm with a .gif or .jpg or .png for a specific latitude, logitude .
I should like to have this option .
Yeah this can be done pretty easily, I will put this on the things to do list.
Quote: Originally Posted by pierrotm777 
Can you updload a full speedzone.ini file with an exemple [zones], an exemple for [COMMANDS] , an exemple for [DESCRIPTIONS] , an exemple for
[DOCUMENTATION] .
Thanks
Zone information (descriptions and commands) is going to move completely away from the speedzone.ini file to a CSV file for capacity reasons. Zone information is allready saved in a CSV file which is handle with a line read and arrays. Documentation is included with the download.
instructions.txt
readme.txt
eula.txt
important.txt
description.txt
Yes lot's of txt files.
|
|
|
05-07-2009, 12:38 PM
|
#40
|
|
Maximum Bitrate
Join Date: May 2008
Location: Bordeaux, France
Posts: 589
|
EULA/french.lng
past these lines on the EULA/french.lng file please for a good translation :
french.lng:
D'accord
Annuler
Pas d'accord
Les Fichiers de Langue sont manquants!
Les fichiers pour cette langue sont manquants! S'il vous plaît vérifier votre dossier d'installation de Speed Zone.
- End User Liscence accord
NON LU, Ce logiciel n'est pas autorisé pour l'utilisation
Ce programme n'est pas autorisé pour l'utilisation
Il manque des éléments essentiels pour ce logiciel, celui ne peut pas être autorisé pour un usage régulier
S'il vous plaît vérifier votre dossier d'installation de Speed Zone.
Merci
Ce logiciel est maintenant autorisé pour une utilisation régulière
Etes-vous sûr?
L'annulation confirme que vous n'êtes pas d'accord avec EULA. Êtes-vous sûr de vouloir annuler?
PARDON!
Ce logiciel n'est plus autorisé pour une utilisation régulière
VOIX
BOITES DE MESSAGES
TONALITES
SAUVEGARDE
VITESSE LIMITE
Mise à jour POI
OPTIONS
LANGUES DISPONIBLES
VITESSE LIMITE PAR DÉFAUT
CHANGEMENT EN ATTENTE
Mise à jour et Importation
TRAPSTER IMPORTATION
CONFIANCE FAIBLE
CONFIANCE MOYENNE
CONFIANCE HAUTE
TOUS LES POI
PAS DE FICHIER LANGUE TROUVé
NON SAUVEGARDé
LANGUE
Prêt
S'IL VOUS PLAÎT PATIENTEZ
IMPORTATION ZONES
MESSAGES DEFILANTS
PORT COM GPS
|
|
|
05-07-2009, 10:59 PM
|
#41
|
|
One Sharp Cheddar
Join Date: Aug 2006
Location: West Allis, WI
Posts: 1,558
|
added for the next download
|
|
|
05-09-2009, 11:51 AM
|
#42
|
|
Maximum Bitrate
Join Date: May 2008
Location: Bordeaux, France
Posts: 589
|
Compatible with GpsExec Guino's Plugin
If you want , I think that you can use the GpsExec possibility who call a warning.skin file (by exemple) :
http://www.mp3car.com/vbulletin/rr-p...ec-plugin.html
Gpsexec format:
41.560800,-81.544900,,,500,KM,"SPEEDTRAP_LOW"
34.744500,-83.401200,,,500,KM,"SPEEDTRAP_MEDIUM"
34.111100,-118.265000,,,500,KM,"SPEEDTRAP_HIGH"
39.527400,-80.344800,,,500,KM,"SPEEDTRAP_LOW"
See an Exectbl.ini exemple for trapster:
Code:
****************** GPSExec **************************
/ Do your choice for your Plugins folder , RR or Skin
"GPSEXEC","RUN;$skinpath$Plugins\GPSExec\GPSExec.exe"
/"GPSEXEC","RUN;$rrpath$Plugins\GPSExec\GPSExec.exe"
/Change your setting after the "SAY;" commande (my settings is for Km/h units) (KILOMAITRE is for the french phonetic)
"SPEEDTRAP_LOW","MENU;WARNING.SKIN||SAY;APPROACHING SPEED TRAP - LOW CONFIDENCE||SETVOL;WINAMP;130||SETLABEL;!WARNING;SPEED TRAP||SETLABEL;!WARNING1;LOW CONFIDENCE||WAIT;3||EXIT"
"SPEEDTRAP_MEDIUM","MENU;WARNING.SKIN||SAY;APPROACHING SPEED TRAP - MEDIUM CONFIDENCE||SETVOL;WINAMP;130||SETLABEL;!WARNING;SPEED TRAP||SETLABEL;!WARNING1;MEDIUM CONFIDENCE||WAIT;3||EXIT"
"SPEEDTRAP_HIGH","MENU;WARNING.SKIN||SAY;APPROACHING SPEED TRAP - HIGH CONFIDENCE||SETVOL;WINAMP;130||SETLABEL;!WARNING;SPEED TRAP||SETLABEL;!WARNING1;HIGH CONFIDENCE||WAIT;3||EXIT"
"REDLIGHTCAM_LOW","MENU;WARNING.SKIN||SAY;APPROACHING RED LIGHT CAMERA - LOW CONFIDENCE||SETVOL;WINAMP;130||SETLABEL;!WARNING;RED LIGHT CAMERA||SETLABEL;!WARNING1;LOW CONFIDENCE||WAIT;3||EXIT"
"REDLIGHTCAM_MEDIUM","MENU;WARNING.SKIN||SAY;APPROACHING RED LIGHT CAMERA - MEDIUM CONFIDENCE||SETVOL;WINAMP;130||SETLABEL;!WARNING;RED LIGHT CAMERA||SETLABEL;!WARNING1;MEDIUM CONFIDENCE||WAIT;3||EXIT"
"REDLIGHTCAM_HIGH","MENU;WARNING.SKIN||SAY;APPROACHING RED LIGHT CAMERA - HIGH CONFIDENCE||SETVOL;WINAMP;130||SETLABEL;!WARNING;RED LIGHT CAMERA||SETLABEL;!WARNING1;HIGH CONFIDENCE||WAIT;3||EXIT"
"SPEEDCAM_LOW","MENU;WARNING.SKIN||SAY;APPROACHING SPEED CAMERA - LOW CONFIDENCE||SETVOL;WINAMP;130||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;LOW CONFIDENCE||WAIT;3||EXIT"
"SPEEDCAM_MEDIUM","MENU;WARNING.SKIN||SAY;APPROACHING SPEED CAMERA - MEDIUM CONFIDENCE||SETVOL;WINAMP;130||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;MEDIUM CONFIDENCE||WAIT;3||EXIT"
"SPEEDCAM_HIGH","MENU;WARNING.SKIN||SAY;APPROACHING SPEED CAMERA - HIGH CONFIDENCE||SETVOL;WINAMP;130||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;HIGH CONFIDENCE||WAIT;3||EXIT"
An other possibility with the speed :
Code:
****************** GPSExec **************************
/ Do your choice for your Plugins folder , RR or Skin
"GPSEXEC","RUN;$skinpath$Plugins\GPSExec\GPSExec.exe"
/"GPSEXEC","RUN;$rrpath$Plugins\GPSExec\GPSExec.exe"
/Change your setting after the "SAY;" commande (my settings is for Km/h units) (KILOMAITRE is for the french phonetic)
"RADAR_FIXE_","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;ATTENTION RADAR - VITESSE INDETERMINée||SETVOL;WINAMP;??||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;??||WAIT;3||EXIT"
"RADAR_FIXE_30","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;ATTENTION RADAR - TRENTE KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;30||WAIT;3||EXIT"
"RADAR_FIXE_40","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;ATTENTION RADAR - QUARANTE KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;40||WAIT;3||EXIT"
"RADAR_FIXE_50","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;ATTENTION RADAR - CINQUANTE KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;50||WAIT;3||EXIT"
"RADAR_FIXE_60","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;ATTENTION RADAR - SOIXANTE KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;60||WAIT;3||EXIT"
"RADAR_FIXE_70","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;ATTENTION RADAR - SOIXANTE DIX KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;70||WAIT;3||EXIT"
"RADAR_FIXE_80","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;ATTENTION RADAR - QUATRE VINGT KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;80||WAIT;3||EXIT"
"RADAR_FIXE_90","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;ATTENTION RADAR - QUATRE VINGT DIX KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;90||WAIT;3||EXIT"
"RADAR_FIXE_110","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;ATTENTION RADAR - CENT DIX KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;110||WAIT;3||EXIT"
"RADAR_FIXE_120","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;ATTENTION RADAR - CENT VINGT KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;120||WAIT;3||EXIT"
"RADAR_FIXE_130","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;ATTENTION RADAR - CENT TRENTE KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;130||WAIT;3||EXIT""RADAR_MOBILE_30","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;RISQUE RADAR MOBILE - TRENTE KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;30||WAIT;3||EXIT"
"RADAR_MOBILE_40","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;RISQUE RADAR MOBILE - QUARANTE KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;40||WAIT;3||EXIT"
"RADAR_MOBILE_50","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;RISQUE RADAR MOBILE - CINQUANTE KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;50||WAIT;3||EXIT"
"RADAR_MOBILE_60","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;RISQUE RADAR MOBILE - SOIXANTE KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;60||WAIT;3||EXIT"
"RADAR_MOBILE_70","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;RISQUE RADAR MOBILE - SOIXANTE DIX KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;70||WAIT;3||EXIT"
"RADAR_MOBILE_80","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;RISQUE RADAR MOBILE - QUATRE VINGT KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;80||WAIT;3||EXIT"
"RADAR_MOBILE_90","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;RISQUE RADAR MOBILE - QUATRE VINGT DIX KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;90||WAIT;3||EXIT"
"RADAR_MOBILE_110","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;RISQUE RADAR MOBILE - CENT DIX KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;110||WAIT;3||EXIT"
"RADAR_MOBILE_120","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;RISQUE RADAR MOBILE - CENT VINGHT KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;120||WAIT;3||EXIT"
"RADAR_MOBILE_130","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;RISQUE RADAR MOBILE - CENT TRENTE KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;130||WAIT;3||EXIT""RADAR_FEU_ROUGE_30","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;RADAR FEU ROUGE - TRENTE KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;30||WAIT;3||EXIT"
"RADAR_FEU_ROUGE_40","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;RADAR FEU ROUGE - QUARANTE KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;40||WAIT;3||EXIT"
"RADAR_FEU_ROUGE_50","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;RADAR FEU ROUGE - CINQUANTE KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;50||WAIT;3||EXIT"
"RADAR_FEU_ROUGE_60","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;RADAR FEU ROUGE - SOIXANTE KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;60||WAIT;3||EXIT"
"RADAR_FEU_ROUGE_70","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;RADAR FEU ROUGE - SOIXANTE DIX KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;70||WAIT;3||EXIT"
"RADAR_FEU_ROUGE_80","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;RADAR FEU ROUGE - QUATRE VINGT KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;80||WAIT;3||EXIT"
"RADAR_FEU_ROUGE_90","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;RADAR FEU ROUGE - QUATRE VINGT DIX KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;90||WAIT;3||EXIT"
"RADAR_FEU_ROUGE_110","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;RADAR FEU ROUGE - CENT DIX KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;110||WAIT;3||EXIT"
"RADAR_FEU_ROUGE_120","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;RADAR FEU ROUGE - CENT VINGT KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;120||WAIT;3||EXIT"
"RADAR_FEU_ROUGE_130","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;RADAR FEU ROUGE - CENT TRENTE KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;130||WAIT;3||EXIT""RADAR_DANGEREUSE_0","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;ZONE DANGEREUSE - TRENTE KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;30||WAIT;3||EXIT"
"RADAR_DANGEREUSE_30","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;ZONE DANGEREUSE - TRENTE KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;30||WAIT;3||EXIT"
"RADAR_DANGEREUSE_40","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;ZONE DANGEREUSE - QUARANTE KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;40||WAIT;3||EXIT"
"RADAR_DANGEREUSE_50","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;ZONE DANGEREUSE - CINQUANTE KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;50||WAIT;3||EXIT"
"RADAR_DANGEREUSE_60","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;ZONE DANGEREUSE - SOIXANTE KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;60||WAIT;3||EXIT"
"RADAR_DANGEREUSE_70","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;ZONE DANGEREUSE - SOIXANTE DIX KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;70||WAIT;3||EXIT"
"RADAR_DANGEREUSE_80","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;ZONE DANGEREUSE - QUATRE VINGT KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;80||WAIT;3||EXIT"
"RADAR_DANGEREUSE_90","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;ZONE DANGEREUSE - QUATRE VINGT DIX KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;90||WAIT;3||EXIT"
"RADAR_DANGEREUSE_110","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;ZONE DANGEREUSE - CENT DIX KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;110||WAIT;3||EXIT"
"RADAR_DANGEREUSE_120","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;ZONE DANGEREUSE - CENT VINGT KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;120||WAIT;3||EXIT"
"RADAR_DANGEREUSE_130","SETVOL;WINAMP;255||MENU;WARNING.SKIN||SAY;ZONE DANGEREUSE - CENT TRENTE KILOMAITRE HEURE||SETVOL;WINAMP;40||SETLABEL;!WARNING;SPEED CAMERA||SETLABEL;!WARNING1;130||WAIT;3||EXIT"
****************** GPSExec **************************
and a warning skin:
Code:
RoadRunner Skin
RRScreen (800x480)"Speed
warning.jpg,warning.jpg,warning.jpg,warning.jpg
L01,000,165,558,75,255,255,255,40,"Arial Narrow:B","!WARNING","CENTER"
L02,0,219,558,157,255,255,255,120,"Arial Narrow:B","!WARNING1","CENTER"
END
A possibility may be:
Code:
41.769903,-71.323650,TRAPSTER,"CAUTION",medium,warning.jpg
41.656800,-71.169800,TRAPSTER,"Caution Speedlimit is 30 km/h",high,speedlimit30.jpg
41.671900,-71.151900,TRAPSTER,"Caution STOP",high,stop.jpg
40.837200,-96.708600,TRAPSTER,"This is your home",medium,home.jpg
Last edited by pierrotm777; 05-09-2009 at 12:05 PM.
|
|
|
05-09-2009, 10:34 PM
|
#43
|
|
One Sharp Cheddar
Join Date: Aug 2006
Location: West Allis, WI
Posts: 1,558
|
I allready have a pretty good plan for this feature.
Currently though this feature is going to wait until I finish up on the GEOGate feature.
GEOGate will be a zone with GEOGATE in the name
Then when entered will ask for a password.
If password is incorrect it will log your GPS position every 5 minutes and when an internet connection becomes available it will transmit the log to an email of your selection.
I pretty much have it working just working out how I want it to work.
|
|
|
05-09-2009, 10:35 PM
|
#44
|
|
One Sharp Cheddar
Join Date: Aug 2006
Location: West Allis, WI
Posts: 1,558
|
Oh yeah, each zone will be able to have a different password. Setup when the zone is created.
|
|
|
06-09-2009, 08:41 PM
|
#45
|
|
Newbie
Join Date: Feb 2008
Posts: 13
|
How is this plugin coming?
__________________
1997 Pontiac Bonneville RIP 10/29/09
1997 JEEP Grand Cherokee
Software: (|||||||---) 70%
Hardware: (|||||||---) 70%
Car PC Install (----------) 0%
HuntingKnightSM
|
|
|
|
Sponsored links
|
|
Advertisement
|
|
| Thread Tools |
|
|
| Display Modes |
Linear Mode
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
|
|
|
All times are GMT -5. The time now is 07:13 AM.
| |